| SIZE | OVERALL DIMENSIONS | INLET | OUTLET | HEIGHT |
| 500 Gal. Pump Tank | 5′ x 8′ | 29″* | 26′* | 42″ |
| 750 Drywells | 4′ x 8′ | 27″* | 27″* | 42″ |
| 1000 Gal. | 5′ x 8′ | 57″* | 54″* | 68″ |
| 1250 Drywell | 4′ x 8′ | 67″* | 67″* | 82″ |
| 1500 Gal. | 10’6″ x 5’8″ | 57″* | 54″* | 68″ |
| 1500 Pump Tank | 10’6″ x 5’8″ | 57″* | 54″* | 68″ |
| 2000 Gal. | 144″ x 85′ | 54″* | 52″* | 68″ |
| 3500 Gal. | 144″ x 85″ | 90″ | 88″ | 104″ |
| 5000 Gal. | 144″ x 85″ | 126″ | 124″ | 140″ |
*All measurements are measured from the bottom of the tank to the bottom of the hole